Many Plex features support uploading multiple records at once using a Comma-Separated Values (CSV) file. For commonly used applications, Plex provides upload templates in CSV and XML formats.
Tip: Perform the upload and validate the data in the test database before uploading to the primary database.
Upload multiple records
- Open the primary screen or application associated with the records you want to upload.
For example, to upload parts, open the Parts screen. - On the action bar, select Uploads.
- Select Select Upload File.
- In the Select Upload File dialog box, do one of the following:
- Browse to and select the upload file.
- Drag and drop the file into the outlined area.
- In the Upload Validation dialog box, review the validation results.
- If validation fails:
- Correct the upload file based on the validation messages.
- Select the file again.
- Validate the file again.
- If validation succeeds, select Submit.
- In the Upload Results dialog box, review the results.
- Select Done.
Available uploads
The following table lists available upload types and how to access them.
| Product area | Upload name | How to access |
|---|---|---|
| Accounting | Accounting job | Project Accounting |
| Accounting | Account Segment, including Base Account Number | Base Account Segments |
| Accounting | Accounts Payable Invoices | Accounts Payable Invoices |
| Accounting | Accounts Receivable Invoices | Accounts Receivable Invoices |
| Accounting | Account Sub-Category | — |
| Accounting | Bank Reconciliation | Bank Reconciliation |
| Accounting | Budget | Financial Budgets |
| Accounting | Chart of Accounts | Multi-Level Chart of Accounts or Classic Chart of Accounts |
| Accounting | Cost Structure | Cost Structure |
| Accounting | Cost | Report: Cost Tracking |
| Accounting | Financial Category | Open Financial Statements Designer. On the action bar, select Setup > Financial Categories. |
| Accounting | Fixed Asset Accounting Job | Fixed Assets, Accounting Job Upload menu |
| Accounting | Fixed Asset Agreement | Fixed Assets, Contract Upload menu |
| Accounting | Fixed Asset Classes | Asset Classes |
| Accounting | Fixed Asset Class Schedules | Asset Classes |
| Accounting | Fixed Asset Equipment | Fixed Assets, Equipment Upload menu |
| Accounting | Fixed Assets | Fixed Assets, Asset Upload menu |
| Accounting | Fixed Asset Value Amount | Fixed Assets, Value Upload menu |
| Accounting | General Ledger Journal | GL Journal |
| Accounting | Self-Billing Preliminary Invoice | Self-Billing Preliminary Invoices |
| Accounting | Tax Codes | Tax Codes |
| Communication | Contacts | Contacts |
| Configuration and Master Data | Glossary | Glossary |
| Configuration and Master Data | Location | Locations |
| Configuration and Master Data | User | — |
| Engineering | Bills of Materials (BOM) | Bills of Material |
| Engineering | BOM Approved Manufacturer list | Approved Manufacturers |
| Engineering | Customer Part | Customer Parts |
| Engineering | Grade | Grades |
| Engineering | Manufacturer Part | Manufacturer Parts |
| Engineering | Manufacturer | Manufacturers |
| Engineering | Manufacturing Master | Manufacturing Masters |
| Engineering | Part Building | Parts, Uploads menu |
| Engineering | Part Lot Attribute Specifications | Part Lot Attributes |
| Engineering | Part Lot Attribute | Part Lot Attributes |
| Engineering | Part Operation Lot Attribute Inheritance | Lot Attribute Inheritance |
| Engineering | Part Shelf Life | Parts, Uploads menu |
| Engineering | Part Specification | Parts, Uploads menu |
| Engineering | Part | Parts, Uploads menu |
| Engineering | Process Routing | Process Routings |
| Human Capital Management | Employee Education | Employees, Education Upload menu |
| Human Capital Management | Employee Experience | Employees, Experience Upload menu |
| Human Capital Management | Employee Points | — |
| Human Capital Management | Employee Skills | Employee Skills |
| Human Capital Management | Employee Time Off Periods | Time Off Summary |
| Human Capital Management | Employee | Employees, Upload menu |
| Human Capital Management | Skill | Skills |
| Human Capital Management | Training Request Completed | Training Requests, Upload (Completed) menu |
| Human Capital Management | Training Request | Training Requests, Upload menu |
| Inventory | Approved Container Types | Process Routings, Uploads > Select Approved Container Types Upload File |
| Inventory | Inventory with Container Attributes | Inventory |
| Inventory | Kanban Rack | Kanban Manager. The Kanban Rack Upload Use setting must be enabled. |
| Inventory | Lot Attribute Value Entry Attachments | Lot Maintenance, Lot Attribute Value Entry Attachments Upload File |
| Inventory | Lot Attribute Value Entry | Lot Maintenance, Lot Attribute Value Entry Upload File |
| Inventory | Lot | Lot Maintenance, Lot Upload File |
| Planning and Scheduling | Job | Job Manager |
| Production | Approved Workcenter | Process Routings, Uploads > Select Approved Workcenter Upload File |
| Production | Equipment Attribute | Equipment, Uploads > Upload attributes |
| Production | Equipment BOM | Equipment Bills of Materials |
| Production | Equipment Part | Equipment, Uploads > Equipment Part Upload |
| Production | Equipment | Equipment, Uploads > Upload Equipment |
| Production | Maintenance Task | Maintenance Task Setups |
| Production | Preventive Maintenance Checklist | Preventive Maintenance Checklists |
| Production | Tool Attribute | Tools, Upload attributes > Select Upload File |
| Production | Tool Inventory | Tool Inventories, Upload > Select Upload File |
| Production | Tools | Tools, Tool Upload > Select Upload File |
| Production | Workcenter | Workcenters |
| Purchasing and Supply Chain | Approved Supplier | Process Routings, Uploads > Select Approved Supplier Upload File |
| Purchasing and Supply Chain | Purchase Order | Purchase Orders |
| Purchasing and Supply Chain | Purchase Order Line Prices | See the special procedure below. |
| Purchasing and Supply Chain | Supplier Delivery Schedule | Supplier Delivery Schedules |
| Purchasing and Supply Chain | Supplier Part Prices | Supplier Part Prices |
| Purchasing and Supply Chain | Supplier Part | Supplier Parts |
| Purchasing and Supply Chain | Suppliers | Suppliers |
| Purchasing and Supply Chain | Supply Item Building | Supply List, Add Uploads > Select Building Upload File |
| Purchasing and Supply Chain | Supply Item Location | Supply List, Add Uploads > Select Location Upload File |
| Purchasing and Supply Chain | Supply Item Supplier Delete | Supply List, Update Uploads > Select Supplier Delete Upload File |
| Purchasing and Supply Chain | Supply Item Supplier Update | Supply List, Update Uploads > Select Supplier Update Upload File |
| Purchasing and Supply Chain | Supply Item Supplier | Supply List, Add Uploads > Select Supplier Upload File |
| Purchasing and Supply Chain | Supply Item Update | Supply List, Update Uploads > Select Item Update Upload File |
| Purchasing and Supply Chain | Supply Item | Supply List, Add Uploads > Select Item Upload File |
| Purchasing and Supply Chain | Supply Item Usage | Supply List, Add Uploads > Select Usage Upload File |
| Quality | Calibration Master Default | Calibration Master Default |
| Quality | Calibration Test Point | Calibration Test Point |
| Quality | Control Plan Header | Control Plans, Upload > Select Control Plan Header Upload File |
| Quality | Control Plan Header Update | Control Plans, Upload > Select Control Plan Header Update Upload File |
| Quality | Control Plan Line | Control Plans, Upload > Select Control Plan Line Upload File |
| Quality | Control Plan Line Update | Control Plans, Upload > Select Control Plan Line Update Upload File |
| Quality | Gage | Gage Control |
| Quality | Heat | Heats, Uploads > Select Heat Upload File |
| Quality | Heat Actuals | Heats, Uploads > Select Heat Actuals Upload File |
| Quality | Heat Document | Heats, Uploads > Select Heat Document Upload File |
| Quality | PFMEA Analysis | PFMEA - AIAG & VDA, Upload > Select Analysis Upload File |
| Quality | PFMEA Optimization | PFMEA - AIAG & VDA, Upload > Select Optimization Upload File |
| Quality | PFMEA Planning and Preparation | PFMEA - AIAG & VDA, Upload > Select Planning and Preparation Upload File |
| Quality | PFMEA Terms | Open PFMEA - AIAG & VDA. Select a row and choose Edit. On the PFMEA form, select PFMEA Terms. On the PFMEA Terms screen, open Upload and select Select Dictionary Term Upload File. |
| Quality | Quality compliance standards | Compliance System |
| Quality | Quality compliance standard requirements | Open Compliance System. Select a compliance description. In the Compliance Requirements grid, open Upload and select Select Requirement Upload File. |
| Quality | Supplier Scores | Supplier Scorecard Metric Manual Scores |
| Sales and CRM | Catalog Price | Catalog Prices, Uploads > Select Catalog Price Upload File |
| Sales and CRM | Catalog Price Account Breakdown | Catalog Prices, Uploads > Select Catalog Price Account Upload File |
| Sales and CRM | Commission | Commissions |
| Sales and CRM | Customer | Customers, Customer Master Data Uploads > Select Customer Upload File |
| Sales and CRM | Customer Address | Customers, Customer Master Data Uploads > Select Address Upload File |
| Sales and CRM | Customer Consignment Parts | Customer Consignment Parts |
| Sales and CRM | Customer Master Pricing | Master Prices |
| Sales and CRM | Customer Purchase Order / PO Line | Customer Purchase Orders, Uploads > Select PO Line Upload File |
| Sales and CRM | Customer PO Price | Customer Purchase Orders, Uploads > Select Customer PO Price Upload File |
| Sales and CRM | Customer PO Price Component | Customer Purchase Orders, Uploads > Select Price Component Upload File |
| Sales and CRM | Customer Releases | Customer Releases and Scheduling, Uploads > Select Customer Release Upload File |
| Sales and CRM | Releases | Customer Releases and Scheduling, Uploads > Select Release Upload File |
| Sales and CRM | Customer Sales Forecast | See the special procedure below. |
| Sales and CRM | Customer Sales Order, spot buys or two-tier | Sales Orders |
| Sales and CRM | Opportunity | Opportunity Tracking |
| Sales and CRM | Price Adjustment | Price Adjustments |
Special upload procedures
Purchase order line prices
Only purchase orders with a type whose Unit Price Option is set to Effective Date Schedule can have line prices uploaded.
- Open Purchase Orders.
- Adjust the filters and search criteria as needed.
- Select a purchase order in the grid.
- On the action bar, select Edit Items.
- On the Line Item Mass Update screen, select a line item.
- Select Edit.
- On the Purchase Order Line Item Detail form, select Price Effective Dates.
- On the Purchase Order Line Prices screen, open the Upload menu.
- Select the appropriate upload-file option.
Customer sales forecast
- Open Forecast Setup.
- Select a forecast setup record.
- On the action bar, select Forecast Upload.
- On the Forecast Upload screen, select Append Data from CSV.
- Specify the required fields in the Upload Options section.
- Select Upload at the bottom of the form.
- In the View Forecast Upload Select File dialog box, select the upload file from your device.
- Complete the validation and submission steps